<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the Cubicle</title>
	<atom:link href="http://outsidethecubicle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidethecubicle.com</link>
	<description>Achieve the financial freedom and lifestyle you desire</description>
	<lastBuildDate>Wed, 09 May 2012 16:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What you learned about ideal clients is wrong</title>
		<link>http://outsidethecubicle.com/what-you-learned-about-ideal-clients-is-wrong/</link>
		<comments>http://outsidethecubicle.com/what-you-learned-about-ideal-clients-is-wrong/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:15:45 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[ideal client]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3650</guid>
		<description><![CDATA[When I started my business, helping women transition “Outside the Cubicle”, I was coached to work with women who were “just like me”.  I was told, that I was my own “ideal client”.  In fact I had various coaches (yes I explored a few until I found the right fit) that told me that even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsidethecubicle.com/wp-content/uploads/2012/05/Ideal-Client.png"><img class="alignleft  wp-image-3651" style="margin: 2px 5px;" title="Ideal Client" src="http://outsidethecubicle.com/wp-content/uploads/2012/05/Ideal-Client-300x200.png" alt="" width="273" height="188" /></a>When I started my business, helping women transition “Outside the Cubicle”, I was coached to work with women who were “just like me”.  I was told, that I was my own “ideal client”.  In fact I had various coaches (yes I explored a few until I found the right fit) that told me that even the values that they had should overlap with mine. I was also told that this would make it easier for me to market to my audience.  Let me be the first to declare that this is a load of CRAP!</p>
<p>Yeah that’s right I said it! It’s CRAP!!</p>
<p>Why is it crap you might be asking? Or you may even be thinking “Silvia, you are the one that is full of crap!”  Let me take a moment and explain why I know this is the wrong approach and how you can take this useful tidbit of information and watch your business thrive!</p>
<p><strong>Crap assumption #1:</strong> You are your ideal client – chances are your ideal client doesn’t want to study your topic to the level that you are studying it.  For example, I have a client named Betty, who does spiritual development work.  Now, Betty LOVES all things spiritual. She is constantly trying on new methods of spiritual practice, testing out new theories, etc.  Her ideal client is someone who has “hit a wall” and is seeking guidance to move forward.  Does this ideal client really want to learn all the theory and latest and greatest around spiritual development or do they just want help getting past the wall?  Therefore Betty and her ideal client aren’t quite the same are they?</p>
<p><strong>Crap assumption #2:</strong> Your values need to overlap with your ideal client’s values – here’s the truth, no one else out there will have the exact same values as you.  Even if by some miracle your values are the exact same, chances are how you DEFINE your values will be different.  Now let’s take another example, that of my client Nancy. She works with startups, helping them build out their leadership and succession planning.  Do you think Nancy’s values are going to be the same as the values of this new startup?  Probably not.  So, if she were to market to them, using her values will it resonate with the leaders of the startups?  NO!</p>
<p><strong>What this means for you:</strong></p>
<ol>
<li>You can release the need to create an ideal client profile that is EXACTLY like you (believe me my ideal clients have kids in college and on average are 53).</li>
<li>Once you create a more accurate ideal client profile, THEN create a list of what they value. This will help you to better market to them .</li>
</ol>
<p>On a final note, I’m not advocating you work with anyone who has values that are in direct conflict with your own &#8211; as my husband would say, doing that would be “No Bueno”.  That said, remember, clients that come your way that have <strong>complementing</strong> <span style="text-decoration: underline;">but not overlapping values</span> are great to have in your business.</p>
<p>Please leave a comment below, on any insights you’ve gained from this post, or comment on how you’ve dealt with values in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/what-you-learned-about-ideal-clients-is-wrong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Expenses: Not glamorous but necessary</title>
		<link>http://outsidethecubicle.com/business-expenses-not-glamorous-but-necessary/</link>
		<comments>http://outsidethecubicle.com/business-expenses-not-glamorous-but-necessary/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:00:55 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3623</guid>
		<description><![CDATA[Have you ever noticed that when we think about our finances, we sometimes exaggerate how complex they are? We begin to think about them and instead of realizing how simple and straightforward they are, we begin to think about all the little pieces of paper we need to find. We think about how we have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsidethecubicle.com/wp-content/uploads/2012/04/ScrabbleBusinessStrategy.jpg"><img class="alignleft size-medium wp-image-3630" title="startup business" src="http://outsidethecubicle.com/wp-content/uploads/2012/04/ScrabbleBusinessStrategy-300x300.jpg" alt="" width="300" height="300" /></a>Have you ever noticed that when we think about our finances, we sometimes exaggerate how complex they are? We begin to think about them and instead of realizing how simple and straightforward they are, we begin to think about all the little pieces of paper we need to find. We think about how we have NO idea where we put the bills. We start berating ourselves because we haven’t been keeping track of our mileage or cash purchases. We wonder what we can write off and worry about doing something wrong – all this before we even START doing anything to begin with!</p>
<p>Well if you are like me, and I suspect you are a little like me in this respect, we tend to make a mountain out of a mole hill and instead of facing it we RUN away. Like the proverbial runaway bride, we would rather skip town than make the commitment. The only difference is that we can’t leave our finances at the altar. We need to face them, because sooner or later they will catch up to us – or at least our respective government will! So today, I’d like to share with you some of my tips for staying organized and on top of your numbers!</p>
<ol>
<li><strong>Create a system for tracking all your expenses.</strong> Now I’m totally optional, meaning I love things to fit the individual – therefore I encourage you to do what feels right. For myself – someone who needs a little more structure- I have a spreadsheet that lists out all my bills, amounts and due dates. That way I know when expenses will hit my business account. In that spreadsheet I also keep track of all my home utilities, and expenses. Since I use part of my home for my business, this becomes essential during tax time (please check with your CPA regarding your personal tax situation).</li>
<li><strong>Use your system and modify as needed.</strong> Perhaps this goes without saying, but sometimes I feel it’s best to state the obvious. Once you’ve got your system set up, then stick to it. If something isn’t working – instead of telling yourself you are bad with numbers or keeping track of your finances – just modify what’s not working. I have a client who constantly told herself she needed to keep track of everything at least on a quarterly basis. That it was the “right thing” to do. But she never did it! So I told her, to save all her receipts in one place and then before she went to her CPA – to carve out a weekend to reconcile everything. And guess what, it worked for her! So instead of trying to force yourself into doing something you think you “should” do – just do what works for you – whatever that is!</li>
<li><strong>Be sure to incorporate expenses into your services/product pricing</strong>. I learned this one the hard way, over and over and over again. Did I say over and over? Look, sometimes you can be super smart – but you might not be so bright in some instances. This is a place where I was definitely challenged. Now, I look at what my expenses are for a particular product or service and I work it into the price. I don’t allow additional expenses to come out of my pocket, it’s either in the budget or it’s not. This is especially important if you choose to hold live events or provide physical products. Knowing what your expenses will be is hugely important and be sure to keep track of all those receipts!</li>
<li><strong>Partner with a strong financial team.</strong> It is essential that you have a great team to support you and your business, from CPA’s to bookkeepers to financial advisors, they all play a vital role and will help you keep track of what’s working and what’s not working in your business. Ultimately the decisions are yours, but hearing all the opinions is helpful so that you enter into all you do with your eyes wide open.</li>
<li><strong>Be honest about your situation.</strong> This is another area, where I needed to get real with myself. At first I kept pretending everything was ok, and kept spending as if I had a steady paycheck every two weeks. Sure my husband was bringing in money, but at the time it wasn’t nearly enough to cover all our household and business expenses. We had to sit down and really look at what the situation was. I had to learn to prudently use business credit and to stop pretending that I would be making millions in no time flat! Perhaps you aren’t as delusional as I was, but I’m sure at some level, you may not be as honest with what’s going on with your finances as you could. So, I encourage you to just check in and see where else you might be more honest with yourself!</li>
</ol>
<p>Good luck and happy expense tracking!</p>
<p>Oh, and if you<strong> leave a comment about this post below, I will invite you to a 30 minute call</strong> where I will share in greater detail my expense tracking system and give you a copy of my Thriving Business Toolkit, which includes all my spreadsheets, a glossary of terms and checklist for must haves in your business a <strong>$300 value, yours for free</strong> just for providing your thoughts on today’s topic!</p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/business-expenses-not-glamorous-but-necessary/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad and the Ugly of Authenticity</title>
		<link>http://outsidethecubicle.com/the-good-the-gad-and-the-ugly-of-authenticity/</link>
		<comments>http://outsidethecubicle.com/the-good-the-gad-and-the-ugly-of-authenticity/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:45:05 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3597</guid>
		<description><![CDATA[According to FreeDictionary.com authenticity is defined as: “The quality or condition of being authentic, trustworthy, or genuine” So what happens when we start our own business and are encouraged to or flat out told to be inauthentic, especially when it comes to how we charge? Let me fill you in on what happened for me.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsidethecubicle.com/wp-content/uploads/2012/03/Beam-of-Light.png"><img class="alignleft size-medium wp-image-3598" title="Beam of Light" src="http://outsidethecubicle.com/wp-content/uploads/2012/03/Beam-of-Light-300x300.png" alt="" width="300" height="300" /></a>According to FreeDictionary.com <strong>authenticity</strong> is defined as: “The quality or condition of being authentic, trustworthy, or genuine”</p>
<p>So what happens when we start our own business and are encouraged to or flat out told to be inauthentic, especially when it comes to how we charge?</p>
<p>Let me fill you in on what happened for me.  As I took some very bad advice in self promotion and inflation of prices, I became extremely unmotivated.  I stopped wanting to network and no longer wanted to speak or share my message.  As my client contracts came to an end I stopped looking for new clients to fill the spots.  I began pushing existing clients away, encouraging them to move on, even though deep down I knew I could still help them.  I felt awful and confused and paralyzed with fear! Can you relate?</p>
<p>What I did may surprise you, despite knowing that having a mentor and learning are extremely important, I fired my business coach and went on a learning diet.  I cut out conferences, unsubscribed to mailing lists, and stopped trolling social media for articles. I then began reconnecting with the tools I teach my clients to use  &#8211; things like connecting with my <a href="http://outsidethecubicle.com/why-did-i-want-my-own-business/">Mission, Vision and Values</a> . I also put myself in my clients shoes, thinking about what they need and what <strong>I felt</strong> would be fair to charge them.  I started to give more valuable content for free .  And wouldn’t you know it, one day I woke up, excited again, ready to take on the world one more time.  I even developed 3 new tools to manage my business that I will be teaching my clients and sharing with you as appropriate.</p>
<p>I often tell my clients that when they are at an impasse, it often has more to do with an internal misalignment than with something external.  So if you are dragging your feet in your business, check in to see what doesn’t feel right to you. Once you are aware of what’s in conflict, you can begin resolving it and moving forward into the light!</p>
<p>Oh and if you are still struggling with what to charge, use this simple formula to start:</p>
<p align="center"><strong>what you FEEL is fair + expenses = your fee</strong></p>
<p>Try that out and let me know how it goes!  Remember, it’s always easier to increase prices than to decrease them (believe me I should know!)</p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/the-good-the-gad-and-the-ugly-of-authenticity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Your &#8220;Spidey Sense&#8221; (aka Intuition)</title>
		<link>http://outsidethecubicle.com/taking-advantage-of-your-spidey-sense-aka-intuition/</link>
		<comments>http://outsidethecubicle.com/taking-advantage-of-your-spidey-sense-aka-intuition/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[Business Acumen]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3580</guid>
		<description><![CDATA[In 2007, Ann* the Vice President I was supporting asked for my opinion on the organizational structure of the new division she was tasked to create and head up. Now, it wouldn’t be the first time a VP had asked my opinion, it was my job and I loved it. The difference this time was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsidethecubicle.com/wp-content/uploads/2012/02/Spider-Man2.jpg"><img class="alignleft  wp-image-3581" title="Spider-Man" src="http://outsidethecubicle.com/wp-content/uploads/2012/02/Spider-Man2.jpg" alt="" width="200" height="311" /></a></p>
<p>In 2007, Ann* the Vice President I was supporting asked for my opinion on the organizational structure of the new division she was tasked to create and head up. Now, it wouldn’t be the first time a VP had asked my opinion, it was my job and I loved it. The difference this time was that she asked me, “Silvia, what does your ‘Spidey Sense’ tell you about this structure and the players I’m considering for my staff.”</p>
<p>Seriously, wasn’t it taboo to talk about gut feelings or intuition in Corporate America? For the first time I felt exposed, I had never told a soul that the reason I was so successful at my job was that I first drew on a gut instinct then mentally tested the validity. Almost instantaneously the feeling subsided and I regained composure and my “Spidey Sense” and gave her my opinion.</p>
<p>In my own life and in growing a successful business, I have relied heavily on my gut instinct. It has never steered me wrong. In fact the times I’ve gotten into trouble were when I let my mind override a gut instinct. It’s interesting to note that the “gut” is actually a sort of brain too. It has more neurological pathways than the nervous system and from an evolutionary stand point has been around longer than the brain. I mean we even refer to intuitive hits as a “gut instinct”. How much more evidence do we need to trust it?</p>
<p>This is why I think it’s important for you to build a connection with your gut. Be sure to feed it well (you don’t want to confuse “gas” caused by the meal you just ate with some sort of gut instinct). In all seriousness, I spend a lot of time with my 1:1 clients helping them to reconnect with their gut. Sure we verify and validate by using other tools, but often starting with that initial hit is more insightful than listening to the last fad in business building.</p>
<p>So I challenge you to:</p>
<ol>
<li>Sit down</li>
<li>Connect with your intuition (you can just say to yourself “I’d like to create a conscious connection to my intuition)</li>
<li>Ask yourself a question regarding something you’ve been struggling with this week</li>
<li>Listen to the answer (or for some it’s easier to journal the answer)</li>
<li>Then trust your gut</li>
</ol>
<p>And then let me know how it goes!</p>
<p>*NOTE: VP’s name has been changed to maintain anonymity</p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/taking-advantage-of-your-spidey-sense-aka-intuition/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How to prepare for a happy vacation and stress free return</title>
		<link>http://outsidethecubicle.com/how-to-prepare-for-a-happy-vacation-and-stress-free-return/</link>
		<comments>http://outsidethecubicle.com/how-to-prepare-for-a-happy-vacation-and-stress-free-return/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:25 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[female leadership]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[overwhelm]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3574</guid>
		<description><![CDATA[When going on vacation there is a great excitement that is followed by a BIG amount of fear: Will you get it all done before you go? Will you be able to truly unplug? Your to do list seems to grow exponentially and you wonder why you scheduled time off in the first place. Then [...]]]></description>
			<content:encoded><![CDATA[<p>When going on vacation there is a great excitement that is followed by a BIG amount of fear: <em>Will you get it all done before you go? Will you be able to truly unplug?</em> Your to do list seems to grow exponentially and you wonder why you scheduled time off in the first place. Then you often fast forward to all the work that you will have to get done when you get back and worry if you shouldn’t just take your computer along to stay on top of it all.</p>
<p>Does this sound familiar? Well you aren’t alone. There are millions of women just like you, struggling with this very same predicament. The need to get time off coupled with the overwhelm of what it takes to make it out of town without pulling your hair out upon your return.</p>
<p>Here are a few tips that have helped me have extremely satisfying and stress free vacations. In fact, I’ve shared some of these tips with a few clients and they have commented that it changed how they approach vacations!</p>
<p>Preparing to Leave:</p>
<ol>
<li>Remember, there is no emergency so great at work that you can’t get to it upon your return. For most of us, our clients and colleagues will survive just fine without us! In fact, I’ve noticed that by the time I’ve returned from vacation, most emergencies have been downgraded to minor inconveniences, so don’t stress out about something that will be a moot point upon your return.</li>
<li>Have a list created for all the things you need to pack. I have two lists already prepared that are my base line – one for short trips and one for long vacations. They include a list of toiletries, electronics, and print outs that I like to be sure to have with me, making packing a whole lot easier.</li>
<li>Be sure to block of at least half a day for short trips and a full day for long trips upon your return. This half/full day is for you to unpack your bags, do laundry, grocery shop, clean out your email (not answer email just dump excess emails and junk) and sort through mail. It is much better to book this day into your “vacation” time, so that you aren’t overwhelmed up on your return.</li>
</ol>
<p>Coming Back:</p>
<ol>
<li>Use your “extra” vacation time, to do those things listed above in number 3. This is a great way for you to slowly transition into the “real” world. You will feel better if your life is back in order with everything in its place prior to going back to work.</li>
<li>Before doing your real scrub of email, get out your calendar and see what needs to get done and organize a to do list for yourself. It has been said that emails are other people’s agenda and this is absolutely true. Therefore you want to be clear about what YOUR agenda is, before getting to other’s agenda.</li>
<li>Once your home space and office space is clean and you know what you need to get done, execute on your actions. Nothing feels better coming from vacation, than knocking off a few to dos. So get to it.<br />
Let me know what comments, questions or additional insights you have about smoothly transitioning in and out of vacation. I’d love to hear what you have to say.</li>
</ol>
<p>Let me know what comments, questions or additional insights you have about smoothly transitioning in and out of vacation. I’d love to hear what you have to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/how-to-prepare-for-a-happy-vacation-and-stress-free-return/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>31 Days of Giving Day 31</title>
		<link>http://outsidethecubicle.com/31-days-of-giving-day-31/</link>
		<comments>http://outsidethecubicle.com/31-days-of-giving-day-31/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:00:40 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[31 Days of Giving]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[change attitude]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3502</guid>
		<description><![CDATA[In today’s 31 Days of Giving video (6:13 minutes) I give you a business tip on: Setting goals and visions that you will actually accomplish! Watch this video to get a detailed process to setting an ideal goal or vision and creating your step by step action plan that will help you achieve it!  Tip: [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s 31 Days of Giving video (6:13 minutes) I give you a business tip on: <strong>Setting goals and visions that you will actually accomplish!</strong></p>
<p>Watch this video to get a detailed process to setting an ideal goal or vision and creating your step by step action plan that will help you achieve it!  Tip: Use your New Year’s Resolutions as a way to practice this activity.  You’ll be surprised by the results, I guarantee it!</p>
<p><a href="http://outsidethecubicle.com/31-days-of-giving-day-31/"><em>Click here to view the embedded video.</em></a></p>
<p align="center"><strong>Stay tuned to some great announcements from me in 2012!</strong></p>
<p><strong>Your Actions:</strong></p>
<ol>
<li>What are you celebrating? Let me know by leaving me a comment!</li>
<li>Need more support? Apply for a <strong>FREE Business Strategy Session</strong> this December where you get 30 minutes with me <em>($175 value). </em>Learn more and apply here<em>: </em><a href="../strategy/">http://outsidethecubicle.com/strategy/</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/31-days-of-giving-day-31/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>31 Days of Giving Day 30</title>
		<link>http://outsidethecubicle.com/31-days-of-giving-day-30/</link>
		<comments>http://outsidethecubicle.com/31-days-of-giving-day-30/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:00:14 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[31 Days of Giving]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[change attitude]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3500</guid>
		<description><![CDATA[In today’s 31 Days of Giving video (5:09 minutes) I address the question:  How do I stay focused when life seems to be happening around me? Learn what I did to balance my business and life during the time in my life when my father fell ill and passed away.  There are ways to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s 31 Days of Giving video (5:09 minutes) I address the question:  <strong>How do I stay focused when life seems to be happening around me? </strong></p>
<p>Learn what I did to balance my business and life during the time in my life when my father fell ill and passed away.  There are ways to ensure your business is sustaining you (or not this is your choice). Even if things aren’t “happening” learn what you need to do to be prepared for times of crisis.</p>
<p><strong> </strong><p><a href="http://outsidethecubicle.com/31-days-of-giving-day-30/"><em>Click here to view the embedded video.</em></a></p></p>
<p><strong>Your Actions:</strong></p>
<ol>
<li>What are your follow up questions or comments on this topic? Leave me a message!</li>
</ol>
<p>Need more support? Apply for a <strong>FREE Business Strategy Session</strong> this December where you get 30 minutes with me <em>($175 value). </em>Learn more and apply here<em>: </em><a href="../strategy/">http://outsidethecubicle.com/strategy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/31-days-of-giving-day-30/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>31 Days of Giving Day 29</title>
		<link>http://outsidethecubicle.com/31-days-of-giving-day-29/</link>
		<comments>http://outsidethecubicle.com/31-days-of-giving-day-29/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:00:35 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[31 Days of Giving]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[change attitude]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3498</guid>
		<description><![CDATA[In today’s 31 Days of Giving video (4:22 minutes) I address the question:  How do I uncover my relationship with money? Understand how your relationship with money might hinder you in your business and how to overcome them to bring in the kind of success you desire. Your Actions: What are your follow up questions [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s 31 Days of Giving video (4:22 minutes) I address the question:  <strong>How do I uncover my relationship with money? </strong></p>
<p>Understand how your relationship with money might hinder you in your business and how to overcome them to bring in the kind of success you desire.</p>
<p><a href="http://outsidethecubicle.com/31-days-of-giving-day-29/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Your Actions:</strong></p>
<ol>
<li>What are your follow up questions or comments on this topic? Leave me a message!</li>
<li>Journal to uncover your money patterns</li>
<li>Need more support? Apply for a <strong>FREE Business Strategy Session</strong> this December where you get 30 minutes with me <em>($175 value). </em>Learn more and apply here<em>: </em><a href="../strategy/">http://outsidethecubicle.com/strategy/</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/31-days-of-giving-day-29/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>31 Days of Giving Day 28</title>
		<link>http://outsidethecubicle.com/31-days-of-giving-day-28/</link>
		<comments>http://outsidethecubicle.com/31-days-of-giving-day-28/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:45 +0000</pubDate>
		<dc:creator>Silvia</dc:creator>
				<category><![CDATA[31 Days of Giving]]></category>
		<category><![CDATA[build business]]></category>
		<category><![CDATA[Building business]]></category>
		<category><![CDATA[business for women]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[change attitude]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start business]]></category>
		<category><![CDATA[starting business]]></category>
		<category><![CDATA[women and business]]></category>

		<guid isPermaLink="false">http://outsidethecubicle.com/?p=3496</guid>
		<description><![CDATA[In today’s 31 Days of Giving video (3:24 minutes) I address the question:  How do I become more comfortable with the selling conversation? Learn the number 1 thing you can do to get more comfortable with the sales conversation.  Also get some quick tips on practicing the sales conversation by enlisting a buddy or two [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s 31 Days of Giving video (3:24 minutes) I address the question:  <strong>How do I become more comfortable with the selling conversation?</strong></p>
<p>Learn the number 1 thing you can do to get more comfortable with the sales conversation.  Also get some quick tips on practicing the sales conversation by enlisting a buddy or two (or three or four J)</p>
<p><a href="http://outsidethecubicle.com/31-days-of-giving-day-28/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Your Actions:</strong></p>
<ol>
<li>What are your follow up questions or comments on this topic? Leave me a message!</li>
<li>Check out a selling expert like <a href="http://www.thebiztruth.com/" target="_blank"><span style="text-decoration: underline;">Carolyn Herfurth of The Biz Truth</span></a></li>
</ol>
<p>Need more support? Apply for a <strong>FREE Business Strategy Session</strong> this December where you get 30 minutes with me <em>($175 value). </em>Learn more and apply here<em>: </em><a href="../strategy/">http://outsidethecubicle.com/strategy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outsidethecubicle.com/31-days-of-giving-day-28/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
